Technical Data:
| Component | Content | Unit(%) | 
| Sodium Dichromate Crystals / Na2Cr2O7·2H2O | 69.50-70.50 | % | 
| Chromium Trioxide / CrO3 | 46.64-47.30 | % | 
| Sulfate / SO42- | Max. 0.2 | % | 
| Chloride / CI- | Max. 0.1 | % | 
| Vanadium / V | Max. 120 | mg/L | 
| Ferro / Fe | Max. 50 | mg/L | 
| Calcium / Ca | Max. 90 | mg/L | 
| Copper / Cu | Max. 10 | mg/L | 
| Aluminum / Al | Max. 30 | mg/L | 
| pH | 4.0-5.0 | ---- | 
| Density | 1.67-1.73 | g/cm3 | 
